And how those Tar Heels rolled! Congrats, Beth.
Why did I pick Kentucky on my other tournament bracket and miss it - TWICE - in these two? It's madness, sheer madness. :D
On the regular bracket front - standings as of 3/25/11:
Rank Player # of picks points Total pts possible
1 Gary 34 of 56 51 51*
2 Gil 31 of 56 48 73
2 Arlene 34 of 56 48 56
4 Betty K 33 of 56 47 103
4 Anne 33 of 56 47 73
4 Kristin 33 of 56 47 47*
7 Betty W 32 of 56 46 54
8 Michele 32 of 56 43 67
8 Greg 32 of 56 43 67
10 Dena 31 of 56 41 97
10 Jim B 29 of 56 41 49
12 Paul 29 of 56 38 38*
* Max points achieved
Second Chance tournament: Arlene's holding the lead for current points; Anne's got the highest possible points.
Rank Player # of picks points Total pts possible
1 Arlene 6 of 8 6 16
2 Gary 5 of 8 5 13
3 PaulnMaddy 4 of 8 4 12
3 Betty W 4 of 8 4 8
3 Anne 4 of 8 4 22
6 Gil 3 of 8 3 19
6 Kristin 3 of 8 3 8
6 Michele 3 of 8 3 9
9 Greg 2 of 8 2 10
Cheers, The Commish